Speakers
Monday 18/09/2023
Session 1 | Tile | Speaker |
---|---|---|
9:00 | Welcome | Organisers |
9:15 | Learning Physics from Data with Multiscale Interaction Models | Stéphane Mallat |
10:30 | Coffee break | |
11:00 | Fundamentals of Image Processing - Part A | Frosso Doutsi |
12:00 | Lunch |
Session 2 | Tile | Speaker |
---|---|---|
14:00 | Speed Networking | |
15:00 | Fundamentals of Image Processing - Part B | Frosso Doutsi |
16:30 | Coffee Break | |
17:00 | Fundamentals of Image Processing - Part C | Frosso Doutsi |
18:00 | End of Session | |
19:00 | Welcome Cocktail |
Tuesday 19/09/2023
Session 3 | Tile | Speaker |
---|---|---|
9:00 | Scientific Software Development | Samuel Farrens |
10:00 | Coffee Break | |
10:30 | Bayesian Methods - Part A [Materials] | Alan Heavens |
12:00 | Lunch |
Session 4 | Tile | Speaker |
---|---|---|
15:00 | Bayesian Methods - Part B | Alan Heavens |
16:30 | Coffee Break | |
17:00 | Bayesian Methods - Part C | Alan Heavens |
18:00 | End of Day |
Wednesday 20/09/2023
Session 5 | Tile | Speaker |
---|---|---|
9:00 | Euclid Mathematical & Processing Challenges | Elena Sellentin |
10:00 | Coffee Break | |
10:30 | Introduction to Machine Learning - Part A | François Lanusse |
12:00 | Lunch |
Session 6 | Tile | Speaker |
---|---|---|
15:00 | Introduction to Machine Learning - Part B | François Lanusse |
16:30 | Coffee Break | |
17:00 | Introduction to Machine Learning - Part C | François Lanusse |
18:00 | End of Day |
Thursday 21/09/2023
Session 7 | Tile | Speaker |
---|---|---|
9:00 | SKA and its Data Challenge | Anna Bonaldi |
10:00 | Coffee Break | |
10:30 | Learning Slot (AMA) | Organisers |
11:30 | ADA-X Datathon Example project [GitHub] | Organisers |
12:00 | Lunch | |
15:00 | Team Work/Free Time | |
18:00 | End of Day |
Friday 22/09/2023
Session 8 | Tile | Speaker |
---|---|---|
09:00 | Project Presentations | Datathon Teams |
12:30 | ADA-X Closing | Organisers |
13:00 | End of ADA-X |
Activities
- Speed Networking: To help participants break the ice, we will organise a 1-hour slot "Speed Networking" event on Monday afternoon. Everyone will be asked to split into pairs and introduce themselves to each other. After a few minutes, the participants will need to split into new pairs. We will repeat this a few times and encourage the participants to continue to get to know each other during the week.
- Welcome Cocktail: On Monday evening the participants will be welcomed to the ADA X summer school with a cocktail. This will be great opportunity for socialising with the other participants and speakers.
- Learning Slot: On Thursday morning we will organise a 1-hour "Learning Slot" (i.e. an ask-me-anything session). The objective of this session is to provide a safe space free of any judgement where the participants will be encouraged to ask any questions they want related to the week's sessions, in particular those that they would perhaps be too embarrassed to ask at a conference (e.g. "What is a redshift?").
- ADA-X Datathon: Finally, on Thursday the participants will be given a team challenge to prepare a mock project proposal to be presented on Friday morning. The objective will be to split into teams of two or three people and come up with a plan to solve problem that will be described on Thursday morning. Participants will be given 5-min to present their plan and the everyone will act as an evaluation panel to vote on which project they would most like to fund.
PDFs
Programme |
Learning Physics from Data with Multiscale Interaction Models - S. Mallat |
Fundamentals of Image Processing - F. Doutsi |
Scientific Software Development - S. Farrens |
Bayesian Methods - A. Heavens |
Introduction to Machine Learning - F. Lanusse |
SKA and its Data Challenge - A. Bonaldi |